|
|
|
| North Section | Middle Section | |||
|---|---|---|---|---|
| Hazel | Corylus avellana | Wayfaring Tree | Viburnum lantana | |
| Field Maple | Acer campestre | Hawthorn | Crataegus monogyna | |
| Dog Rose | Rosa canina | Dog Rose | Rosa canina | |
| Hawthorn | Crataegus monogyna | Ash | Fraxinus excelsior | |
| Wayfaring Tree | Viburnum lantana | Field Maple | Acer campestre | |
| Pedunculate Oak | Quercus robur | Sycamore | Acer pseudoplatanus | |
| Ash | Fraxinus excelsior | Pedunculate Oak | Quercus robur | |
| Dogwood | Cornus Sanguinea | Spindle | Euonymus europaeus | |
| Elm | Ulmus procera | Hazel | Corylus avellana | |
| Elder | Sambucus nigra | Elm | Ulmus procera | |
| Prunus sp. | Prunus | Dogwood | Cornus sanguinea | |
| Prunus sp. | Prunus | |||
| South Section | |
|---|---|
| Hazel | Corylus avellana |
| Field Maple | Acer campestre |
| Sycamore | Acer pseudoplatanus |
| Hawthorn | Crataegus monogyna |
| Holly | Ilex aquifolium |
| Pedunculate Oak | Quercus robur |
| Oak sp. | Quercus |
| Ash | Fraxinus excelsior |
| Dog Rose | Rosa canina |
| Dogwood | Cornus sanguinea |
| Elm | Ulmus procera |
| South-East Section | South Middle Section | |||
|---|---|---|---|---|
| Ash | Fraxinus excelsior | Hazel | Corylus avellana | |
| Dog Rose | Rosa canina | Dogwood | Cornus sanguinea | |
| Dogwood | Cornus sanguinea | Dog Rose | Rosa canina | |
| Hazel | Corylus avellana | Elm | Ulmus procera | |
| Field Maple | Acer campestre | Elder | Sambucus nigra | |
| Hawthorn | Crataegus monogyna | Field Maple | Acer campestre | |
| Spindle | Euonymus europaeus | Ash | Fraxinus excelsior | |
| Prunus sp. | Prunus | Prunus sp. | Prunus | |
| South-West Section | North-East Section | |||
|---|---|---|---|---|
| Ash | Fraxinus excelsior | Ash | Fraxinus excelsior | |
| Field Maple | Acer campestre | Snowberry | Symphoricarpos rivularis | |
| Hazel | Corylus avellana | Hawthorn | Crataegus monogyna | |
| Dog Rose | Rosa canina | Sycamore | Acer pseudoplatanus | |
| Dogwood | Cornus sanguinea | Field Maple | Acer campestre | |
| Spindle | Euonymus europaeus | Hazel | Corylus avellana | |
| Elder | Sambucus nigra | Dogwood | Cornus sanguinea | |
| Field Maple | Acer campestre | Wayfaring Tree | Viburnum lantana | |
| Prunus sp. | Prunus | Snowberry | Symphoricarpos rivularis | |
| Prunus sp. | Prunus | |||
| North Middle Section | North-West Section | |||
|---|---|---|---|---|
| Dogwood | Cornus sanguinea | Dogwood | Cornus sanguinea | |
| Ash | Fraxinus excelsior | Hazel | Corylus avellana | |
| Holly | Ilex aquifolium | Dog Rose | Rosa canina | |
| Hawthorn | Crataegus monogyna | Field Maple | Acer campestre | |
| Field Maple | Acer campestre | Sycamore | Acer pseudoplatanus | |
| Wayfaring Tree | Viburnum lantana | Ash | Fraxinus excelsior | |
| Dog Rose | Rosa canina | Hawthorn | Crataegus monogyna | |
| Hazel | Corylus avellana | Prunus sp. | Prunus | |
| Pedunculate Oak | Quercus robur | |||
| Spindle | Euonymus europaeus | |||
| Prunus sp. | Prunus | |||
| North-East (nearer to village) | North-East (further from village) | |||
|---|---|---|---|---|
| Ash | Fraxinus excelsior | Blackthorn | Prunus spinosa | |
| Hawthorn | Crataegus monogyna | Hawthorn | Crataegus monogyna | |
| Blackthorn | Prunus spinosa | Dog Rose | Rosa canina | |
| Pedunculate Oak | Quercus robur | Dogwood | Cornus sanguinea | |
| Wayfaring Tree | Viburnum lantana | Hazel | Corylus avellana | |
| Field Maple | Acer campestre | Pedunculate Oak | Quercus robur | |
| Dog Rose | Rosa canina | Ash | Fraxinus excelsior | |
| Dogwood | Cornus Sanguinea | Field Maple | Acer campestre | |
| South-West (further from village) | South-West (nearer to village) | |||
|---|---|---|---|---|
| Sessile Oak | Quercus petraea | Field Maple | Acer campestre | |
| Hawthorn | Crataegus monogyna | Ash | Fraxinus excelsior | |
| Dog Rose | Rosa canina | Pedunculate Oak | Quercus robur | |
| Field Maple | Acer campestre | Dog Rose | Rosa canina | |
| Dogwood | Cornus sanguinea | Hawthorn | Crataegus monogyna | |
| Blackthorn | Prunus spinosa | Hazel | Corylus avellana | |
| Hazel | Corylus avellana | Dogwood | Cornus sanguinea | |
| Cherry | Prunus avium | Wayfaring Tree | Viburnum lantana | |
| Elder | Sambucus nigra | Spindle | Euonymus europaeus | |
| West Section | East Section | |||
|---|---|---|---|---|
| Hazel | Corylus avellana | Hawthorn | Crataegus monogyna | |
| Blackthorn | Prunus spinosa | Field Maple | Acer campestre | |
| Dog Rose | Rosa canina | Hazel | Corylus avellana | |
| Spindle | Euonymus europaeus | Wych Elm | Ulmus glabra | |
| Hawthorn | Crataegus monogyna | Sycamore | Acer pseudoplatanus | |
| Ash | Fraxinus excelsior | Cherry | Prunus avium | |
| Field Maple | Acer campestre | Ash | Fraxinus excelsior | |
| Blackthorn | Prunus spinosa | |||
| Single Section | |
|---|---|
| Wych Elm | Ulmus glabra |
| Blackthorn | Prunus spinosa |
| Elder | Sambucus nigra |
| Box | Buxus sempervivens |
| Hazel | Corylus avellana |
| West Section | East Section | ||
|---|---|---|---|
| Wych Elm | Ulmus glabra | Hazel | Corylus avellana |
| Hazel | Corylus avellana | Elder | Sambucus nigra |
| Blackthorn | Prunus spinosa | Holly | Ilex aquifolium |
| Hawthorn | Crataegus monogyna | Dog Rose | Rosa canina |
| Field Maple | Acer campestre | Hawthorn | Crataegus monogyna |
| Dog Rose | Rosa canina | Wych Elm | Ulmus glabra |
| West Section | Middle Section | |||
|---|---|---|---|---|
| Field Maple | Acer campestre | Elder | Sambucus nigra | |
| Wych Elm | Ulmus glabra | Ash | Fraxinus excelsior | |
| Field Rose | Rosa arvensis | Wych Elm | Ulmus glabra | |
| Hawthorn | Crataegus monogyna | English Elm | Ulmus procera | |
| Blackthorn | Prunus spinosa | Blackthorn | Prunus spinosa | |
| Hazel | Corylus avellana | Spindle | Euonymus europaeus | |
| Sycamore | Acer pseudoplatanus | Field Rose | Rosa arvensis | |
| Dogwood | Cornus Sanguinea | Field Maple | Acer campestre | |
| Ash | Fraxinus excelsior | Sycamore | Acer pseudoplatanus | |
| Hazel | Corylus avellana | |||
| East Section | |
|---|---|
| Ash | Fraxinus excelsior |
| Spindle | Euonymus europaeus |
| Hawthorn | Crataegus monogyna |
| English Elm | Ulmus procera |
| Field Maple | Acer campestre |
| Field Rose | Rosa arvensis |
| Blackthorn | Prunus spinosa |
| Wayfaring Tree | Viburnum lantana |
| Dogwood | Cornus sanguinea |
| South Section | Middle Section | |||
|---|---|---|---|---|
| Hazel | Corylus avellana | Holly | Ilex aquifolium | |
| Dog Rose | Rosa canina | Field Maple | Acer campestre | |
| Blackthorn | Prunus spinosa | Sycamore | Acer pseudoplatanus | |
| Dogwood | Cornus sanguinea | Hazel | Corylus avellana | |
| Ash | Fraxinus excelsior | Dog Rose | Rosa canina | |
| Field Maple | Acer campestre | Pedunculate Oak | Quercus robur | |
| Wych Elm | Ulmus glabra | Dogwood | Cornus sanguinea | |
| Hawthorn | Crataegus monogyna | Ash | Fraxinus excelsior | |
| Wayfaring Tree | Viburnum lantana | Hawthorn | Crataegus monogyna | |
| Beech | Fagus sylvatica | Blackthorn | Prunus spinosa | |
| Pedunculate Oak | Quercus robur | Spindle | Euonymus europaeus | |
| North Section | |
|---|---|
| Dogwood | Cornus sanguinea |
| Field Maple | Acer campestre |
| Hazel | Corylus avellana |
| Dog Rose | Rosa canina |
| Hawthorn | Crataegus monogyna |
| Blackthorn | Prunus spinosa |
| Beech | Fagus sylvatica |
| Spindle | Euonymus europaeus |
| Ash | Fraxinus excelsior |
|
|
|